
Call us now
07971459300
FEATURES:
USAGE:
Description |
Commonly Used Stackable Crates
|
Prelog |
---|---|---|
Lifespan | 0.5 to 2 years | 3 to 4 years |
Cost Impact | High as needs replacement every second year | Low |
Hygiene | Low | High |
Splinters which damage goods | Yes | No |
Risk of contamination | Yes | No |
Narrow dimension tolerances | No | Yes |
Ergonomics | Limited | Optimised |
Easy to maintain / replace broken parts | No | Yes |
Perforation promotes freshness | Limitations as newspaper is used | No need of newspaper |
Easy to clean | Not easy | Yes |
Quality of raw material | Less consistent quality | High consistent quality |
Marking and Identification | Limited | Logo, RFID, colour, etc. |
Foldable for space saving (storage, transport) | No | Yes |
Specification
Price: